Hard Money Real Estate Fix and Flip
We recognize that real estate investors might have a hard time obtaining financing for fix and flip or buy and hold deals, and so our goal is to help investors obtain capital to fund these deals.
Loans from $75K to $2.5M+ can be used for:
- Straight Acquisition
- Acquisition and Rehab
- Refinance
- Cash-Out
Loan Programs
Lending Criteria | Residential Fix and Flip (Rehab Cash Now) | Residential Fix and Flip (ARV) | Residential Buy and Hold |
---|---|---|---|
Term | 12 Months | 12 Months | 18 Months |
Loan Amt. | $75K to $2.5M+ | $75k to $2.5M+ | $75K to $2.5M+ |
LTV | Up to 85% of the purchase price; Up to 65% Refinance; Up to 50% Cash-Out | Up to 85% of the purchase price + up to 100% of renovation costs; Not to exceed 75% of the ARV | Up to 85% of the Purchase Price; Up to 65% Refinance; Up to 50% Cash-Out |
Property Types | Non-owner occupied 1-4 family residential | Non-owner occupied 1-4 family residential | Non-owner occupied 1-4 family residential |
FICO | No set minimum | 600 minimum | No set minimum |
Ready to unlock your financial potential?
Take the first step towards success today! Reach out to our team of expert finance specialists for a FREE evaluation of your financing needs. Don’t miss out on tailored solutions that can transform your financial landscape.
Act now, and let EBASCO Capital empower your financial journey!